Prices updated 2025
How Much Does Alternator Repair Cost?
Alternator repair vs replacement costs. When to repair and when to replace.
| Service | Parts | Labor | Total |
|---|---|---|---|
| Repair (brushes/regulator) | $100-200 | $80-150 | $180-350 |
| Remanufactured replacement | $150-300 | $100-250 | $250-550 |
| New alternator (economy) | $200-400 | $100-250 | $300-650 |
| New alternator (luxury) | $400-800 | $200-400 | $600-1,200 |
| Belt replacement (related) | $25-75 | $75-200 | $100-275 |
Always get 3 quotes
Prices vary 30-50% between shops. Independent mechanics are typically 30-40% cheaper than dealerships for the same work.